Results

Natação
50m costas feminino-Final-
Official
12 Sep, 15:41h Complexo Aquático Claudio Coutinho
Rank | Lane | Name | Result | Diff. |
|---|---|---|---|---|
| 1 | 37 | ![]() | 30.45 | |
| 2 | 36 | ![]() | 30.54 | 00:00:00.009 |
| 3 | 39 | ![]() | 31.26 | 00:00:00.981 |
| 4 | 32 | ![]() | 32.08 | 00:00:01.963 |
| 5 | 27 | ![]() | 32.16 | 00:00:01.971 |
| 6 | 33 | ![]() | 32.24 | 00:00:01.979 |
| 7 | 26 | ![]() | 32.90 | 00:00:02.045 |
| 8 | 38 | ![]() | 33.12 | 00:00:02.967 |
| 9 | 28 | ![]() | 33.18 | 00:00:02.973 |
| 10 | 25 | ![]() | 33.33 | 00:00:02.988 |
| 11 | 30 | ![]() | 33.82 | 00:00:03.037 |
| 12 | 20 | ![]() | 33.87 | 00:00:03.042 |
| 13 | 29 | ![]() | 33.89 | 00:00:03.044 |
| 14 | 22 | ![]() | 34.24 | 00:00:03.979 |
| 15 | 31 | ![]() | 34.50 | 00:00:04.005 |
| 16 | 24 | ![]() | 34.57 | 00:00:04.012 |
| 17 | 21 | ![]() | 34.60 | 00:00:04.015 |
| 18 | 18 | ![]() | 35.04 | 00:00:04.959 |
| 19 | 12 | ![]() | 35.20 | 00:00:04.975 |
| 20 | 1 | ![]() | 35.58 | 00:00:05.013 |
| 21 | 11 | ![]() | 35.69 | 00:00:05.024 |
| 22 | 16 | ![]() | 35.71 | 00:00:05.026 |
| 23 | 19 | ![]() | 35.83 | 00:00:05.038 |
| 24 | 23 | ![]() | 36.38 | 00:00:05.993 |
| 25 | 17 | ![]() | 36.78 | 00:00:06.033 |
| 26 | 13 | ![]() | 37.16 | 00:00:06.971 |
| 27 | 9 | ![]() | 37.48 | 00:00:07.003 |
| 28 | 10 | ![]() | 37.93 | 00:00:07.048 |
| 29 | 14 | ![]() | 38.23 | 00:00:07.978 |
| 30 | 8 | ![]() | 40.05 | 00:00:09.960 |
| 31 | 15 | ![]() | 40.18 | 00:00:09.973 |
| 32 | 4 | ![]() | 42.79 | 00:00:12.034 |
| 33 | 5 | ![]() | 44.28 | 00:00:13.983 |
| 34 | 7 | ![]() | 45.71 | 00:00:15.026 |
| 35 | 3 | ![]() | 48.79 | 00:00:18.034 |
| 36 | 2 | ![]() | 48.84 | 00:00:18.039 |
| - | 6 | ![]() | DNS | |
| - | 34 | ![]() | DSQ | |
| - | 35 | ![]() | DNS | |
DNS=Did not start

























